11,799
11,799
23,888
32,207
52,673
Total Assets
7,531
9,835
9,002
6,728
Total Debt
4,268
14,053
23,205
45,945
Total Shareholders' Equity
Balance Sheet[Unit:₩100M]
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Total Assets | 11,799 | 23,888 | 32,207 | 52,673 |
Current Assets | 3,939 | 14,073 | 19,585 | 38,260 |
Non-Current Assets | 7,860 | 9,815 | 12,622 | 14,413 |
Total Liabilities | 7,531 | 9,835 | 9,002 | 6,728 |
Current Liabilities | 7,189 | 8,570 | 8,627 | 6,012 |
Non-Current Liabilities | 342 | 1,265 | 375 | 716 |
Total Shareholders’ Equity | 4,268 | 14,053 | 23,205 | 45,945 |
Capital Stock | 400 | 2,450 | 2,450 | 5,000 |
Retained Earnings | 3,868 | 5,931 | 5,931 | 14,320 |
Share Premium | 5,672 | 14,824 | 26,625 |
15,971
25,099
56,780
51,015
Sales
1,848
2,060
9,608
-533
Operating Income
1,205
1,733
9,122
-322
Net Income
Income Statement[Unit:₩100M]
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Sales | 15,971 | 25,099 | 56,780 | 51,015 |
Operating Income | 1,848 | 2,060 | 9,608 | -533 |
Net Income | 1,205 | 1,733 | 9,122 | -322 |